MSS NFT
NFT Tier Details
NFT Tiers
| Tier | Monthly Cost | Referral Levels |
|---|---|---|
| Bronze | $25 | 1 |
| Silver | $50 | 2 |
| Gold | $100 | 3 |
| Ruby | $150 | 4 |
| Diamond | $200 | 5 |
Referral Rewards for NFT Purchases
| Level | Reward Percentage |
|---|---|
| Level 1 | 10% |
| Level 2 | 8% |
| Level 3 | 6% |
| Level 4 | 4% |
| Level 5 | 2% |
Referral Rewards for MSS Buys
| Level | Reward Percentage |
|---|---|
| Level 1 | 5% |
| Level 2 | 4% |
| Level 3 | 3% |
| Level 4 | 2% |
| Level 5 | 1% |
Additional Information
MSS Referrals: Pays BNB immediately into your wallet on each transaction.
NFT Referral USDT: Available to be claimed anytime on our dapp.
NFT Contract Address:
0xc8B33631A806B7eCb9D62C1422c20059f2153846